- High speed 3D NAND synchronous flash
- Great performance and reliability
- Advanced LDPC ECC Engine to prevent data errors
- Powerful wear leveling algorithm enhance lifespan
- Support NCQ, TRIM command and Garbage Collection technology
- S.M.A.R.T.monitoring system
Interface | M.2 SATA III |
Capacity | 128GB \ 256GB \ 512GB \ 1TB |
Sequential R/W Speed (up to) | 128GB 520MB/s(R) 350MB/s (W) 256GB 540MB/s(R) 450MB/s (W) 512GB 540MB/s(R) 480MB/s (W) 1TB 540MB/s(R) 480MB/s (W) |
4K Random R/W speed (up to) | 128GB 38K(R) 50K/s (W) 256GB 46K(R) 50K/s (W) 512GB 50K(R) 52K/s (W) 1TB 55K(R) 60K/s (W) |
TBW (SSD Endurance) | 128GB 78TB 256GB 150TB 512GB 310TB 1TB 620TB |
Shock resistance | 1500G /0.5ms |
MTBF | 2,000,000 hours |
Operating temperature | 0~70°C |
Dimension | 22 mm (W) x 80 mm (L) |
Weight | 8g |
Voltage | 3.3V |
Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or warranty period.
Project | Note | File Size | Update | Download |
Q1
How do I format Solid State Drive to NTFS on Windows?
Q2
What is TRIM?
Q3
What is ECC?
Q4
Why is the actual storage capacity of the product slightly less than the volume written on the product specification?