- High speed 3D NAND synchronous flash
- Great performance and reliability
- M.2 M Key supported
- SLC Caching technology to enhance R/W performance
- Advanced LDPC ECC Engine to prevent data errors (Low Density Parity Check Code)
- Powerful wear leveling algorithm and Garbage Collection technology enhance lifespan
- Support NCQ/ TRIM command
- S.M.A.R.T. monitoring system
Model Name | AQ3480 |
Interface | PCIe Gen 3x4 |
Capacity | 512GB \ 1TB \ 2TB |
Sequential R/W Speed (up to) | 512GB 3000MB/s(R) 1800MB/s (W) 1TB 3400MB/s(R) 2800MB/s (W) 2TB 3400MB/s(R) 2800MB/s (W) |
4K Random R/W speed (up to) | 512GB 50K(R) 170K(W) 1TB 70K(R) 300K(W) 2TB 120K(R) 350K(W) |
TBW (SSD Endurance) | 512GB 110TB 1000GB 240TB 2000GB 480TB |
Power Consumption | 512GB 2.4W 1000GB 3.1W 2000GB 3.25W |
Shock resistance | 1500G /0.5ms |
MTBF | 2 million hours |
Operating temperature | 0~70°C |
Dimension | 22 mm (W) x 80 mm (L) |
Weight | 10g |
Voltage | 3.3V |
Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or warranty period.
Project | Note | File Size | Update | Download |