- Rigorously selected 3D NAND flash for great performance
- SLC Caching technology improves R/W performance
- LDPC ECC technology and E2E (end to end) data protection prevent data R/W error and guarantees reliability
- Support TRIM command, wear leveling and garbage collection technology to enhance lifetime
- NCQ command and data shaping increase efficiency and lifespan
- S.M.A.R.T. monitoring system
Interface | PCIe Gen 4x4 |
Support | NVMe 1.4 |
Capacity | 250GB/500GB/1TB/2TB |
Sequential R/W Speed | 250GB 3200MB/s(R) 1300MB/s (W) 500GB 3500MB/s(R) 2400MB/s (W) 1TB 3500MB/s(R) 2700MB/s (W) 2TB 3500MB/s(R) 2780MB/s (W) |
4K Random R/W speed | 250GB 200K(R) 300K(W) 500GB 300K(R) 400K(W) 1TB 400K(R) 500K(W) 2TB 400K(R) 500K(W) |
TBW (SSD Endurance) | 250GB 140TB 500GB 280TB 1TB 560TB 2TB 1200TB |
Power Consumption | 250GB 3.5W 500GB 4.5W 1TB 4.5W 2TB 4.8W |
Shock resistance | 1500G /0.5ms |
MTBF | 2 million hours |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1016 bits read |
Dimension | 22 mm (W) x 80 mm (L) |
Weight | 8.5g |
Voltage | 3.3V |
Operating temperature | 0~70°C |
Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or warranty period.
Project | Note | File Size | Update | Download |