
- High speed 3D NAND synchronous flash
- Great performance and reliability
- M.2 M Key supported
- SLC Caching technology to enhance R/W performance
- Advanced LDPC ECC Engine to prevent data errors
- Powerful wear leveling algorithm and Garbage Collection technology enhance lifespan
- Support NCQ/ TRIM command
- S.M.A.R.T. monitoring system
インターフェース | M.2 PCIe Gen 3x4 |
容量 | 128GB \ 256GB \ 512GB \ 1TB \ 2TB |
シーケンシャルR/W 速度 | 128GB 1800MB/s(R) 550MB/s (W) 256GB 2250MB/s(R) 1200MB/s (W) 512GB 2300MB/s(R) 1700MB/s (W) 1TB 2400MB/s(R) 2100MB/s (W) 2TB 2450MB/s(R) 2100MB/s (W) |
4K Random R/W 速度 | 128GB 85K(R) 130K(W) 256GB 100K(R) 170K(W) 512GB 145K(R) 255K(W) 1TB 200K(R) 255K(W) 2TB 220K(R) 330K(W) |
TBW (SSD Endurance) | 128GB 80TB 256GB 180TB 512GB 360TB 1TB 650TB 2TB 1250TB |
Power Consumption | 128GB 2.7W 256GB 3.5W 512GB 3.5W 1TB 3.75W 2TB 4.15W |
耐衝撃性 | 1500G /0.5ms |
平均故障間隔 | 2,000,000 hours |
動作温度 | 0~70°C |
寸法 | 22 mm (W) x 80 mm (L) |
重量 | 10g |
電圧 | 3.3V |
保証 | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or Warranty period.
Project | Note | File Size | Update | Download |
Q1
TRIMとは何ですか?
Q2
ECCとは何ですか?