The reliable storage solutions for AIoT industies.
- Comply with JEDEC standards
- Selected high-quality IC chips
- High stability, reliability and endurance
- Broader application and lower power consumption
- Lead-free, CE-certified and RoHS compliance
Frequency (Speed) | 2133MHz | 2400MHz | 2666MHz | 3200MHz |
Pin | 288-Pin | 288-Pin | 288-Pin | 288-Pin |
Bandwidth | 17.0GB/s | 19.2GB/s | 21.3GB/s | 25.6GB/s |
CAS Latency | CL=16 | CL=17 | CL=19 | CL=22 |
Voltage (VDD) | 1.2V | 1.2V | 1.2V | 1.2V |
Capacity | 4GB/8GB/16GB | 4GB/8GB/16GB | 4GB/8GB/16GB/32GB | 8GB/16GB/32GB |
Internal Banks | 16 | 16 | 16 | 16 |
Operating temperature | 0~85°C | 0~85°C | 0~85°C | 0~85°C |
Warranty | 5 years | 5 years | 5 years | 5 years |
Project |
Note |
File Size |
Update |
Download |