- 3D NAND flash for great performance
- SLC Caching technology improves high speed transmission
- LDPC ECCtechnology prevents data R/W error and guarantees reliability
- Support TRIM command, wear leveling and garbage collection technology to enhance lifetime
- NCQ command, Data Shaoing and RAID engine increase efficiency and lifespan
- S.M.A.R.T. monitoring system
Interface | SATA III 6Gb/s |
Capacity | 240GB/480GB/960GB |
Sequential R/W Speed (up to) | 240GB 540 MB/s(R) 450MB/s (W) 480GB 540 MB/s(R) 480MB/s (W) 960GB 540 MB/s(R) 480MB/s (W) |
4K Random R/W speed (up to) | 240GB 46K(R) 50K(W) 480GB 50K(R) 52K(W) 960GB 55K(R) 60K(W) |
TBW (SSD Endurance) | 240GByte 60TB 480GByte 120TB 960GByte 240TB |
Power Consumption | 240GB 2.0W 480GB 2.5W 960GB 2.85W |
Shock | 1500G /0.5ms |
MTBF | 1.5 million hours |
Operation Temperature | 0~70 °C |
Dimension | 100.5mm x 69.9mm x 7.0mm |
Weight | 71g |
Voltage | DC 5V +/- 5% |
Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or warranty period.
Project | Note | File Size | Update | Download |
Q1
How do I format Solid State Drive to NTFS on Windows?
Q2
What is TRIM?
Q3
What is ECC?
Q4
Why is the actual storage capacity of the product slightly less than the volume written on the product specification?